High street banking statistical release dates
10/01/2012
Set out below are the dates for this years upcoming high street banking statistical releases.
Data for the month of: |
BBA 'high street banking' released |
|
| December 2011 | 25 January 2012 | |
| January 2012 | 23 February 2012 | |
| February 2012 | 23 March 2012 | |
| March 2012 | 26 April 2012 | |
| April 2012 | 24 May 2012 | |
| May 2012 | 27th June 2012 | |
| June 2012 | 24th July 2012 | |
| July 2012 | 23rd August 2012 | |
| August 2012 | 25th September 2012 | |
| September 2012 | 23rd October 2012 | |
| October 2012 | 23rd November 2012 | |
| November 2012 | 27th December 2012 |
